Back

Profit and Loss Account

Consolidated income statement January-December FY 2023 € MILLIONS FY 2022 € MILLIONS FY 2021 € MILLIONS FY 2020 € MILLIONS FY 2019 € MILLIONS
Revenues 4.135,1 4.233,4 2.807,6 3.520,6 4.699,1
Other Revenues 11,2 14,9 19,6 10,2 7,8
Total Income 4.146,3 4.248,2 2.827,2 3.541,1 4.706,9
Raw materials and consumables -3.028,8 -3.352,7 -2.123,5 -2.563,2 -3.679,5
Employee benefit expense -545,0 -480,9 -475,7 -561,9 -610,8
Other operating costs -390,0 -380,0 -357,2 -331,4 -306,4
Amortisation -25,9 -25,9 -27,4 -43,2 -42,1
Operating Profit 156,6 8,7 -156,6 41,5 68,2
Financial income/expense -52,9 -27,2 -22,1 -20,9 -12,6
Share in profit (loss) of associates -0,4 -0,1 -1,1 -0,7 0,3
Profit Before Tax 103,3 -18,5 -179,8 19,9 55,8
Income tax expense -43,6 -15,9 -12,3 -6,9 -65,8
Profit for the year from continuining operations 59,7 -34,5 -192,1 13,0 -10,0
Profit (loss) from discontinued operations 0,0 0,0 0,0 0,0 0,0
Profit for the year 59,7 -34,5 -192,1 13,0 -10,0
Attributable to:
Owners of the parent 60,9 -37,1 -190,4 11,0 -9,2
Non-controlling interests -1,2 -2,6 1,7 -1,9 -0,8
59,7 -34,5 -192,1 13,0 -10,0
back to top