.
Back

Profit and Loss Account

Consolidated income statement January-December FY 2025 € MILLIONS FY 2024 € MILLIONS FY 2023 € MILLIONS FY 2022 € MILLIONS FY 2021 € MILLIONS FY 2020 € MILLIONS
Revenues 6.465,9 4.451,4 4.135,1 4.233,4 2.807,6 3.520,6
Other Revenues 18,4 10,6 11,2 14,9 19,6 20,5
Total Income 6.484,3 4.462,0 4.146,3 4.248,2 2.827,2 3.541,1
Raw materials and consumables -4.985,9 -3.210,2 -3.028,8 -3.352,7 -2.123,5 -2.563,2
Employee benefit expense -731,0 -652,8 -545,0 -480,9 -475,7 -561,9
Other operating costs -437,7 -384,9 -390,1 -380,0 -357,2 -331,4
Amortisation -38,7 -32,9 -25,9 -25,9 -27,4 -43,2
Operating Profit 291,1 181,2 156,6 8,7 -156,6 41,5
Financial income/expense -52,7 -35,1 -52,8 -27,2 -22,1 -20,9
Share in profit (loss) of associates -0,1 -0,1 -0,4 -0,1 -1,1 -0,7
Profit Before Tax 238,3 146,0 103,3 -18,5 -179,8 19,9
Income tax expense -81,9 -56,5 -43,6 -15,9 -12,3 -6,9
Profit for the year from continuining operations 156,4 89,4 59,7 -34,5 -192,1 13,0
Profit (loss) from discontinued operations 0,0 0,0 0,0 0,0 0,0 0,0
Profit for the year 156,4 89,4 59,7 -34,5 -192,1 13,0
Attributable to:
Owners of the parent 156,7 89,9 61,0 -37,1 -190,4 11,1
Non-controlling interests -0,3 -0,5 -1,2 2,6 -1,7 1,9
156,4 89,4 59,7 -34,5 -192,1 13,0
back to top